| Engine |
| Engine Brand | Kohler 6000 Series V-Twin |
| Displacement(cc) | 660cc |
| Power | 19 HP |
| Fuel Capacity | 2 Gallons |
| Drive System |
| Transmission Type | Hydro-Gear EZT Transaxles |
| Speed Forward (min, max) | 0 – 6 mph |
| Speed Reverse (min, max) | 0 – 3 mph |
| Tire Size (front, rear) | 11×4-5 / 18×6.5-8 |
| Cutting Deck |
| Blades | 2 |
| Cutting Deck Material | Stamped Steel |
| Blade Engagement | Electric |
| Cutting Deck Type | Stamped |
| Cutting Width | 34 inches |
| Deck Lift System | Foot Operated |
| Cutting Height (min-max) | 1.5 – 4.5 inches |
| Cutting Height Steps | 7 |
| Deck Thickness | 12 gauge |
| Spindles | 2 |
| Features |
| Seat Back Height | High Back w/ Seat Springs |
| Hour Meter | Included |
| Dimensions |
| Length (in.) | 68 inches |
| Width (in.) | 44.8 inches |
| Height (in.) | 39.3 inches |
| Weight (lbs.) | 464 lbs. |